Parts Included
—
• 24V 10.41A AC Power Adapter
• Charger
• AC Power Cord
• Cigarette Lighter Charger
• Aviation Port to MC4 Cable
• User Manual
SPECIFICATIONS
SPEC | DETAIL |
Number of ports | 13 |
Battery Capacity | 1132Wh Lithium-Ion 22.2V DC 51Ah |
Battery Cycle Life | 1500+ times DOD80% |
AC Output Waveform | Pure Sine Wave |
AC Output Power | 1200W Max / 2400W Peak |
AC Output Voltage | 120V 60Hz |
AC Output Socket | USA Outlet (x4) |
DC Output 1 | 12V 3A (x2) |
DC Output 2 | Cigarette Lighter Socket Regulated 12V 10A |
USB Output | USB-A QC3.0 18W (x2) / USB-A 5V 2.4A (x2) / |
AC Charging Input | AC 100~240V to DC 24V (10.41A Adapter) |
Car Input | DC 12~24V 8A Max |
Solar Panel Input | DC 12~24V 8A Max |
Multi-Safety Protection | Battery Management System |
LCD Display Function | Real-Time Working State |
LED Light | 3-Step Dimmable with SOS |
Operating Temperature | 0°C~40°C (32°F~104°F) |
Pass-Through Charging | Supported |
Warranty Period | 24 months |
Certificates | ETL / FCC |
DIMENSIONS & WEIGHT
SPEC | DETAIL |
Dimensions | -- |
Weight (lb) | 24 lb |